 
                      TÜV Safety Certified
Meet UL 2849 Standard
 
                      Secured for Life
In Lifetime Frame Warranty & 2-Year Parts Warranty
Lynx Commuter Ebike
- Free & Fast shipping
- In stock, ready to ship
- Inventory on the way
-                      
                          $69.00FREE 
-                      
                          $439.00$359.00 
-                      
                          $40.00$32.00 
-                      
                          $29.00$23.20 
-                      
                          $399.00$329.00 
- 
Easy Access: The step-through design ensures hassle-free mounting and dismounting, ideal for urban commuting. 
- 
Robust Construction: Made from 6061 aluminum alloy, the Lynx supports up to 450 lbs, perfect for everyday city travel. 
- 
Long-Range Capability: Features a 960Wh battery for up to 100 miles per charge, ideal for extensive commutes. 
- 
Powerful Performance: Equipped with a 750W BAFANG SUTTO motor, it provides smooth, efficient propulsion across urban terrains. 
- 
105 Adaptive Ride Modes: Offers 105 pedal assist modes, adjusting to your commute needs and providing optimal control. 
 
                      TÜV Safety Certified
Meet UL 2849 Standard
 
                      Secured for Life
In Lifetime Frame Warranty & 2-Year Parts Warranty
| Battery | 48V/20Ah, 960Wh Lithium-ion battery with LG cells | 
| Motor | BAFANG SUTTO 750W rear hub motor, 85 Nm of torque | 
| Range | Up to 100 miles (with a 75kg load in ECO mode). The actual range varies depending on the weather, load, road conditions, etc. | 
| Display | 3.5" color matrix HMI display | 
| Charger | Input: 100-240V AC, 2.0A; Output: 54.6V DC, 3.0A. | 
| Charging Time | Approx. 6-7 hours | 
| Pedal Sensor | Cadence sensor | 
| Max Speed | 28 MPH both in pedal-assist and throttle modes | 
| Throttle | Thumb throttle | 
| Pedal Assist Modes | 5 Levels | 
| Frame | Aluminum alloy | 
| Fork | RST front suspension fork, 95mm travel | 
| Rim | Aluminum ring, 12G 36H AV, 585 x 85mm | 
| Tire | KENDA 26x4.0" fat tires | 
| Front Hub | 12G 36H | 
| Spoke | Black stainless 12G, 250mm Front, 190mm Rear | 
| Shifter | Shimano 8-speed | 
| Rear Derailleur | SHIMANO ALTUS 8-speed | 
| Cassette | SHIMANO HYPERGLIDE | 
| Crank Arm | 42ED, 170mm | 
| Pedal | Aluminum alloy | 
| Saddle | Black nubuck leather | 
| Seat Post | Forged Alloy, Ø30.4*350mm | 
| Stem | Bar bore: Ø31.8mm; Clamp I.D.: Ø28.6mm | 
| Handlebar | Flat Bar, Aluminum Alloy Ø31.8mm, Width 780mm | 
| Grips | 140mm black grips | 
| Brakes | TEKTRO hydraulic disc brake | 
| Brake Rotor | 180mm brake rotor | 
| Front Light | 40 LUX headlight | 
| Tail Light | Brake light | 
| Rear Rack | Aluminum Alloy, 55 lbs Load Capacity | 
| Fenders | Front & rear fenders, Engineering Plastic | 
| Kickstand | Side Kickstand | 
| Weight Limit | 450 lbs | 
| Net Weight | 94.8 lbs | 
| Gross Weight | 130.3 lbs | 
| Bike Size | 80.31 x 28.35 x 45.14 in | 
| Box Dimension | 67.0 x 12.6 x 34.9 in | 
 
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                            
                             
                            
                            
                             
                            
                            
                             
               
  
 
  
 
            
           
 
 
 
 
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
 
                                 
 
                                 
 
                                 
 
                                 
 
                                 
  
 
  
 
    
            
           
    
            
           
    
            
           
    
            
           
    
            
           
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
 
  
 
 
  
